UK LIMITED COMPANY FOR SALE:
SHOEMAX LIMITED | |
Company Number | 12724614 |
Company Created | 7 July 2020 |
Last Accounts Filed | 6 July 2021 |
Last Micro Accounts | 31 December 2020 |
Balance Sheet Value | £1,000.00 |
Traded | NEVER |
DEBT FREE | YES |
CBILS/BBL Applications | NEVER |
VAT REGISTERED | YES |
SIC CODES | |
15200 – Manufacture of footwear | |
47721 – Retail sale of footwear in specialised stores | |
47910 – Retail sale via mail order houses or via Internet | |
95230 – Repair of footwear and leather goods | |
VAT REGISTERED | YES |
VAT UP TO DATE | YES |
DOMAINS | |
Domains included | shoemax.co.uk |
Year Free Hosting Included | YES |
OTHER SERVICES – on Request | |
UK BANKING | FREE – subject to KYC and AML Checks |
EU BANKING | EUR 100 – – subject to KYC and AML Checks |
Company Secretary | GBP 120 pa plus VAT * |
Nominee EU Director | EUR 499 pa |
UK Registered Office | FREE – 1st Year – OFFICIAL MAIL ONLY. £24.00 pa thereafter. FULL SERVICE: £10pcm plus £0.40 per page scan to email. |
* £50.00 Credit with Company Secretarial Service |